James H. Marriott (R)
Summary
Ran in 10 generals.
Ran in 0 primaries.
Ran in 10 total contests.
James H. Marriott (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1950Nov 7 | General Election | State Representative | City/Town of Sterling | |
| 1948Nov 2 | General Election | State Representative | City/Town of Sterling | |
| 1946Nov 5 | General Election | State Representative | City/Town of Sterling | |
| 1944Nov 7 | General Election | State Representative | City/Town of Sterling | |
| 1942Nov 3 | General Election | State Representative | City/Town of Sterling | |
| 1934Nov 6 | General Election | State Representative | City/Town of Sterling | |
| 1932Nov 8 | General Election | State Representative | City/Town of Sterling | |
| 1928Nov 6 | General Election | State Representative | City/Town of Sterling | |
| 1926Nov 2 | General Election | State Representative | City/Town of Sterling | |
| 1924Nov 4 | General Election | State Representative | City/Town of Sterling |
