Carl R. Ajello (D)
Summary
Ran in 7 generals.
Ran in 0 primaries.
Ran in 7 total contests.
Opponents
Carl R. Ajello (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1978Nov 7 | General Election | Attorney General | State of Connecticut | |
| 1974Nov 5 | General Election | Attorney General | State of Connecticut | |
| 1972Nov 7 | General Election | State Representative | District 104 | |
| 1970Nov 3 | General Election | State Representative | District 118 | |
| 1968Nov 5 | General Election | State Representative | District 118 | |
| 1966Nov 8 | General Election | State Representative | District 118 | |
| 1962Nov 6 | General Election | State Representative | City/Town of Ansonia |
