Aloysius J. Ahearn (D)
Summary
Ran in 6 generals.
Ran in 0 primaries.
Ran in 6 total contests.
Aloysius J. Ahearn (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1980Nov 4 | General Election | State Representative | District 55 | |
| 1978Nov 7 | General Election | State Representative | District 55 | |
| 1976Nov 2 | General Election | State Representative | District 55 | |
| 1974Nov 5 | General Election | State Representative | District 55 | |
| 1970Nov 3 | General Election | State Representative | District 51 | |
| 1968Nov 5 | General Election | State Representative | District 51 |
