Thomas F. Upson (R)
Summary
Ran in 10 generals.
Ran in 0 primaries.
Ran in 10 total contests.
Opponents
Thomas F. Upson (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1998Nov 3 | General Election | State Senator | District 15 | |
| 1996Nov 5 | General Election | State Senator | District 15 | |
| 1994Nov 8 | General Election | State Senator | District 15 | |
| 1992Nov 3 | General Election | State Senator | District 15 | |
| 1990Nov 6 | General Election | State Senator | District 15 | |
| 1988Nov 8 | General Election | State Senator | District 15 | |
| 1986Nov 4 | General Election | State Senator | District 15 | |
| 1984Nov 6 | General Election | State Senator | District 15 | |
| 1982Nov 2 | General Election | State Senator | District 15 | |
| 1976Nov 2 | General Election | Representative in Congress | District 6 |
