Paul R. Doyle (D)
Summary
Ran in 12 generals.
Ran in 1 primaries.
Ran in 13 total contests.
Opponents
Paul R. Doyle (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2018Aug 14 | Democratic Primary | Attorney General | State of Connecticut | |
| 2016Nov 8 | General Election | State Senator | District 9 | |
| 2014Nov 4 | General Election | State Senator | District 9 | |
| 2012Nov 6 | General Election | State Senator | District 9 | |
| 2010Nov 2 | General Election | State Senator | District 9 | |
| 2008Nov 4 | General Election | State Senator | District 9 | |
| 2006Nov 7 | General Election | State Senator | District 9 | |
| 2004Nov 2 | General Election | State Representative | District 28 | |
| 2002Nov 5 | General Election | State Representative | District 28 | |
| 2000Nov 7 | General Election | State Representative | District 28 | |
| 1998Nov 3 | General Election | State Representative | District 28 | |
| 1996Nov 5 | General Election | State Representative | District 28 | |
| 1994Nov 8 | General Election | State Representative | District 28 |
