Sue Spang (D)
Summary
Ran in 5 generals.
Ran in 0 primaries.
Ran in 5 total contests.
Sue Spang (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2023Nov 7 | General Election | Board of EducationFull Term | City/Town of Salem | |
| 2023Nov 7 | General Election | First Selectman | City/Town of Salem | |
| 2021Nov 2 | Municipal Election | Planning and Zoning Commission Alternate | City/Town of Salem | |
| 2019Nov 5 | Municipal Election | Board of Educationfor Four Years | City/Town of Salem | |
| 2017Nov 7 | Municipal Election | First Selectman | City/Town of Salem |
